Desking
Desk
Deal ID #123492

Contact Details

Name
Rodney Gilday
Address
635 Summit Ave,
Farnhamville, IA 50538
Email
rodgilday@gmail.com
Company
Work phone
(555) 201-4482
Cell phone
(555) 914-8820

1st Salesperson: Tom Jones

2nd Salesperson: Select

Sales Manager: Christine Joseph

Original Transaction

Review Previous Transaction

Transaction Type: Finance

Sale date
6/12/2017
Rate
0%
Org. term
72
Rem. term
1
Curr. payment
$419.25
Curr. payoff
$4,109.25
Curr. equity
$8,855
Bank
US Bank

Investment Breakdown

Retail list price$45,185.00
Market adjustment$726.00
Selling price$45,911.00
Allowance for trade$45,185.00
Trade payoff amount$46,275.00
Net difference-$1,090.00
Subtotal$47,001.00
Incentives deduction-$2,500.00
Pre-tax total$44,501.00
Sales tax$3,187.00
Dealer doc fee$599.00
Registration fee$425.00
Other fees$12.50
Waste tire management fee$12.50
Amount to Finance / Cash $48,724.50

Print for Customer

Loan

Total Incentives: ($2,500) · Amount to Finance: $48,724.50

Term $1,500 Down $2,000 Down $2,500 Down $3,500 Down $4,500 Down
24 $2,089.40APR: 6.9% $2,041.12APR: 6.9% $1,992.84APR: 7.0% $1,896.28APR: 7.0% $1,799.72APR: 7.1%
36 $1,812.05APR: 7.0% $1,764.88APR: 7.0% $1,717.71APR: 7.0% $1,623.37APR: 7.1% $1,529.03APR: 7.1%
48 $1,678.24APR: 7.1% $1,632.18APR: 7.1% $1,586.12APR: 7.1% $1,494.00APR: 7.1% $1,401.88APR: 7.2%
60 $1,589.55APR: 7.1% $1,544.60APR: 7.1% $1,499.65APR: 7.1% $1,409.75APR: 7.2% $1,319.85APR: 7.2%
72 $1,531.20APR: 7.2% $1,487.36APR: 7.2% $1,443.52APR: 7.2% $1,355.84APR: 7.2% $1,268.16APR: 7.3%
84 $1,492.88APR: 7.2% $1,450.15APR: 7.2% $1,407.42APR: 7.3% $1,321.96APR: 7.3% $1,236.50APR: 7.3%
Estimated taxes & fees — Sales tax $3,187.00 · Title $45.00 · Registration $425.00 · Documentation $599.00

Lease

Total Incentives: $2,500 · Acquisition Fee: $234.56 · Amount Due at Signing: $2,500

Miles / yr 24 mo 36 mo 39 mo 48 mo 51 mo 60 mo
7,500 $1,512.40MF: .00048 $1,398.20MF: .00050 $1,365.10MF: .00051 $1,298.55MF: .00052 $1,281.20MF: .00052 $1,198.90MF: .00054
10,000 $1,445.10MF: .00050 $1,378.24MF: .00052 $1,348.80MF: .00052 $1,289.40MF: .00053 $1,274.05MF: .00053 $1,201.15MF: .00055
12,000 $1,388.60MF: .00051 $1,358.90MF: .00053 $1,332.45MF: .00053 $1,280.25MF: .00054 $1,266.88MF: .00054 $1,203.40MF: .00056
15,000 $1,321.30MF: .00053 $1,312.05MF: .00054 $1,289.20MF: .00055 $1,248.10MF: .00056 $1,236.40MF: .00056 $1,184.25MF: .00058
18,000 $1,264.80MF: .00055 $1,265.40MF: .00056 $1,246.55MF: .00056 $1,214.05MF: .00057 $1,204.20MF: .00057 $1,162.10MF: .00059
20,000 $1,229.95MF: .00056 $1,238.88MF: .00057 $1,222.40MF: .00057 $1,195.60MF: .00058 $1,187.05MF: .00058 $1,151.80MF: .00060
Net capitalized cost $47,001.00 — First payment $1,378.24 · Sales tax (cap) $298.40 · Title $45.00 · Registration $425.00 · Documentation $599.00