Reporting
Service by Zipcode
Service by Zipcode
Service drive traffic and labor dollars indexed by customer garage ZIP.
Highest RO density
80111
ROs / 1k HH
CP labor lead
80525
$184k/mo
Emerging market
80907
Prospecting focus
| ZIP | ROs | CP labor | Warranty labor | Avg ticket |
|---|---|---|---|---|
| 80202 | 1,420 | $188,400 | $42,200 | $348 |
| 80203 | 1,280 | $171,200 | $38,900 | $336 |
| 80111 | 1,560 | $204,800 | $41,600 | $362 |
| 80525 | 1,080 | $142,600 | $28,400 | $328 |
| 80907 | 920 | $118,200 | $24,800 | $318 |
Figures shown are illustrative MarketPoint prototype values for UI wiring; connect data sources when backend feeds are available.